myFord Vehicle Warranty
Key Product Features and Benefits
| Key Features | Essentials | Essentials+ | Advantage |
| Three levels of warranty protection | Entry level of warranty protection, covering some of the major vehicle components. | Medium level of warranty protection, covering most major vehicle components. | High level of warranty protection, with coverage similar to the vehicles' original manufaturers' warranty. |
| Eligiblity | Acceptable vehicles up to 20 years of age and travelled less than 260,000 kms. | Vehicles up to 10 years of age and travelled less than 160,000 kms. | Acceptable vehicles up to 10 years of age and travelled less than 150,000 kms. |
| Warranty terms | 12, 24 or 36 months up to 100,000 kilometres. or 12, 24, 36 or 48 months with unlimited kilometres. |
12, 24, 36 or 48 months with unlimited kilometres. | 12, 24 or 36 months up to 100,000 kilometres. or 12, 24, 36 or 48 months up to 200,000 kilometres. |
| Generous claim limits | $1,000 per repair, up to the purchase price of the vehicle, with no limits on the amount of claims made. | $3,000 per repair, up to the purchase price of the vehicle, with no limits on the amount of claims made. | Cover up to the market value of the vehicle per repair, up to the purchase price of the vehicle, with no limits on the amount of claims made. |
| Components covered | Protection for over 500 vehicle components. | Protection for over 1,000 vehicle components. | Protection for over 4,500 vehicle components. |
| Additional benefits | Up to five days vehicle rental in the event of mechanical failure. Up to $150 for towing costs with no limit on the number of claims. Up to $500 travel/accommodation costs per claim with no limit on the number of claims. Locksmith cover up to $100 per claim. |
||
| Transferability | Warranty is fully transferrable to the vehicles' new owner if sold privately. | ||
| Quality guarantee | All repairs completed under the myFord Vehicle Warranty are guaranteed for the life of the warranty. | ||
Showroom - Oakleigh
Cnr Dandenong & Ferntree Gully Rds
P: (03) 9564 3777
Service Centre - Oakleigh
4 Lever St Oakleigh
P: 1800 NEWOAK (1800 639 625)
Cnr Dandenong & Ferntree Gully Rds
P: (03) 9564 3777
Service Centre - Oakleigh
4 Lever St Oakleigh
P: 1800 NEWOAK (1800 639 625)
Service Centre - Caulfield
857 Dandenong Rd Caulfield East
P: 1800 NEWOAK (1800 639 625)
Service Centre - Clayton
Factory 3 & 4, 1 Garden Rd Clayton
P: 1800 NEWOAK (1800 639 625)
857 Dandenong Rd Caulfield East
P: 1800 NEWOAK (1800 639 625)
Service Centre - Clayton
Factory 3 & 4, 1 Garden Rd Clayton
P: 1800 NEWOAK (1800 639 625)






